Players | ||
Forward Club | ||
1 | HUAN SZE LYNN KRYSTLE | Blacks |
2 | TEO SIEW HUAI | Blacks |
3 | KOH MEI GIET | Bedok Kings |
4 | LEE YI TIAN | Bedok Kings |
5 | CHARIS LIM SHU EN | Bedok Kings |
6 | LOW YU HUI | Blacks |
7 | CHANG YUNING, VANESSA | Blacks |
8 | CHAN JIA HUI | Bedok Kings |
9 | MCCOLL VICTORIA MEI LIN | Blacks |
10 | LEE TAOJING | Blacks |
11 | HUMPHRIES PRISCILLA ABELINA | Blacks |
12 | JACQUELINE SNG LI YING | Blacks |
13 | WANG SHAO-ING | Blacks |
14 | WOO XUE NI ANNABEL BERNADETTE | Bedok Kings |
Backs | ||
15 | GOH XIN YI | Bedok Kings |
16 | CHRISTABELLE LIM MEE | Blacks |
17 | WONG YILIN | Blacks |
18 | SIM CHIEW HONG | Blacks |
19 | RADIKA D/O PALANI SAMY | Blacks |
20 | TEO MING LI SAMANTHA | Blacks |
21 | ANGELINA LIU HUIYUN | Bedok Kings |
22 | CHAN JIA YU | Blacks |
23 | ZHENG YITING | Bedok Kings |
24 | ELLY SYAZWANI BINTI SUDIRA | Blacks |
25 | MICHELLE TEO LI-MING | Blacks |
Management | ||
1 | LIU YONGCAI | Manager |
2 | DANNY EDWARD RANIERA TAUROA | Head Coach |
3 | ROSS BERRIMAN MARTIN | Coach |
4 | WALTER JOAN MARGARET | Physio |

Select Page